U9B - Carstairs | 0 |
U9B - Didsbury | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810875 | Sat, Mar. 07, 2026 1:45 PM | Carstairs Memorial Complex | U9B - Carstairs | U9B - Didsbury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Didsbury | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Didsbury | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Carstairs | -- |
| U9B - Didsbury | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Micah Sayer | 0 | 0 | 0 | 0.00 |
| 4 | Lila Epp | 0 | 0 | 0 | 0.00 |
| 5 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
| 6 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
| 7 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
| 8 | Cole Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Choquette | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
| 13 | Madelyn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Olyver Wiseman | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Watts |
| Jesse Sayer |
| Mike Deyo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emelia Seiler | 0 | 0 | 0 | 0.00 |
| 3 | Lauren Gundlock | 0 | 0 | 0 | 0.00 |
| 4 | Jexx Jensen | 0 | 0 | 0 | 0.00 |
| 5 | Rennick Cooper (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Rhett Sawatzky | 0 | 0 | 0 | 0.00 |
| 7 | Kade Schneider | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Warriner | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Miller | 0 | 0 | 0 | 0.00 |
| 11 | Dayna Miller | 0 | 0 | 0 | 0.00 |
| 12 | Luke Venneman | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Howery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Venneman |
| Rick Gundlock |
| Emmett Atchison, Referee |
| Keith Cooper, Referee |