U9B - Delburne - Black | 0 |
U9B - Wranglers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810861 | Sun, Mar. 15, 2026 11:00 AM | Delburne Agriplex | U9B - Delburne - Black | U9B - Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Delburne - Black | -- |
| U9B - Wranglers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleb wilson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 7 | Everett Jaremcio | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lenz | 0 | 0 | 0 | 0.00 |
| 20 | Daylen Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Lenz |
| Michael Jaremcio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rowan Lenting | 0 | 0 | 0 | 0.00 |
| 5 | Jessie Thurston | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Rappel | 0 | 0 | 0 | 0.00 |
| 9 | Aria Stoodley | 0 | 0 | 0 | 0.00 |
| 10 | Isabel Lausen | 0 | 0 | 0 | 0.00 |
| 11 | Breanna Guard | 0 | 0 | 0 | 0.00 |
| 12 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
| 13 | Josie Liubicich | 0 | 0 | 0 | 0.00 |
| 15 | Courtney Bryan | 0 | 0 | 0 | 0.00 |
| 17 | Emma Inglis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Thurston |
| Rance Coulter |
| Randi Collins |
| Shadoe Stoodley |
| Cooper campbell, Referee |
| Landon Kelndorfer , Referee |