U9B - Carstairs | 0 |
U9B - Spruce View | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810848 | Sat, Feb. 07, 2026 3:00 PM | Carstairs Memorial Complex | U9B - Carstairs | U9B - Spruce View |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Spruce View | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Spruce View | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Carstairs | -- |
| U9B - Spruce View | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Micah Sayer | 0 | 0 | 0 | 0.00 |
| 4 | Lila Epp | 0 | 0 | 0 | 0.00 |
| 5 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
| 6 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
| 7 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
| 8 | Cole Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Choquette | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
| 13 | Madelyn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Olyver Wiseman | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Watts |
| Jesse Sayer |
| Mike Deyo |
| Rob Wiseman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Levi Harrick | 0 | 0 | 0 | 0.00 |
| 4 | Eli Christiansen | 0 | 0 | 0 | 0.00 |
| 7 | Winsten Young | 0 | 0 | 0 | 0.00 |
| 8 | Zack Lougheed | 0 | 0 | 0 | 0.00 |
| 12 | Laiken Edel | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Bechtold | 0 | 0 | 0 | 0.00 |
| 14 | Everett Holst | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Lougheed | 0 | 0 | 0 | 0.00 |
| 16 | Finn Christiansen | 0 | 0 | 0 | 0.00 |
| 18 | Brett Hambly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bechtold Alyssa |
| Christiansen Tyler |
| Harrick Cody |
| Lougheed Amanda |
| Lougheed John |
| Brodie Beaton, Referee |