U9B - Rocky Mountain House - White | 0 |
U9B - Lacombe - KS Custom Fabricating | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810846 | Sat, Jan. 24, 2026 11:15 AM | Rocky Regional Recreation Centre - Empringham Rink | U9B - Rocky Mountain House - White | U9B - Lacombe - KS Custom Fabricating |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9B - Lacombe - KS Custom Fabricating | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9B - Lacombe - KS Custom Fabricating | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Rocky Mountain House - White | -- |
| U9B - Lacombe - KS Custom Fabricating | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Quinn | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Wesley | 0 | 0 | 0 | 0.00 |
| 9 | Demetrius Lightfoot | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Strawberry | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mead | 0 | 0 | 0 | 0.00 |
| 14 | Taleah Pete | 0 | 0 | 0 | 0.00 |
| 16 | Jack Browning | 0 | 0 | 0 | 0.00 |
| 18 | Alarik Littlejohn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtlin Quinn |
| Leslie Jerry |
| Nuly Browning |
| Jessica Browning, manager |
| Rowan, Fraser |
| Spencer, Ford |