U9B - Crossfield - Red | 0 |
U9B - Indus - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810841 | Sat, Mar. 07, 2026 2:05 PM | Pete Knight Arena | U9B - Crossfield - Red | U9B - Indus - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Indus - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Indus - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Crossfield - Red | -- |
| U9B - Indus - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cali Rowe | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Milner | 0 | 0 | 0 | 0.00 |
| 4 | Emma Watson | 0 | 0 | 0 | 0.00 |
| 5 | Jagger Irvin | 0 | 0 | 0 | 0.00 |
| 6 | Colin Fuller | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Taks | 0 | 0 | 0 | 0.00 |
| 8 | Heidi Lenton | 0 | 0 | 0 | 0.00 |
| 9 | Connor Watt | 0 | 0 | 0 | 0.00 |
| 13 | Bodhi Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Einarson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kiley Armstrong |
| Kurtis Petersen |
| Mat Watson |
| Nick Einarson |
| Taylor Irvin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dominic Longeau | 0 | 0 | 0 | 0.00 |
| 7 | Carson Blatz | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Burnett | 0 | 0 | 0 | 0.00 |
| 9 | Weston Fairfield | 0 | 0 | 0 | 0.00 |
| 11 | Trenton Blatz | 0 | 0 | 0 | 0.00 |
| 12 | Pearsson Muirhead | 0 | 0 | 0 | 0.00 |
| 13 | Jada Griffiths | 0 | 0 | 0 | 0.00 |
| 15 | Theodore Howe | 0 | 0 | 0 | 0.00 |
| 16 | Everett Kubitza | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Bonneville | 0 | 0 | 0 | 0.00 |
| 20 | Brantley Stuart | 0 | 0 | 0 | 0.00 |
| 21 | Aubrey Dunphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Kubitza |
| Chelsea Burnett |
| Mike Dunphy |
| Nick Muirhead |
| Cadence Eckstrand, Referee |
| Mason Coward, Referee |