U9B - Carstairs | 0 |
U9B - Delburne - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810837 | Sat, Jan. 17, 2026 4:15 PM | Carstairs Memorial Complex | U9B - Carstairs | U9B - Delburne - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Carstairs | -- |
| U9B - Delburne - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Micah Sayer | 0 | 0 | 0 | 0.00 |
| 4 | Lila Epp | 0 | 0 | 0 | 0.00 |
| 5 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
| 6 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
| 7 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
| 8 | Cole Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Choquette | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
| 13 | Madelyn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Olyver Wiseman | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Watts |
| Jesse Sayer |
| Mike Deyo |
| Rob Wiseman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lenz | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Lenz |
| Michael Jaremcio |
| Emmett Atchison, Referee |