U9B - Crossfield - Red | 0 |
U9B - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810828 | Sat, Mar. 14, 2026 2:05 PM | Pete Knight Arena | U9B - Crossfield - Red | U9B - Carstairs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Crossfield - Red | -- |
| U9B - Carstairs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cali Rowe | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Milner | 0 | 0 | 0 | 0.00 |
| 4 | Emma Watson | 0 | 0 | 0 | 0.00 |
| 5 | Jagger Irvin | 0 | 0 | 0 | 0.00 |
| 6 | Colin Fuller | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Taks | 0 | 0 | 0 | 0.00 |
| 8 | Heidi Lenton | 0 | 0 | 0 | 0.00 |
| 9 | Connor Watt | 0 | 0 | 0 | 0.00 |
| 13 | Bodhi Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Einarson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kiley Armstrong |
| Mat Watson |
| Nick Einarson |
| Taylor Irvin |
| Trevor Rowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Micah Sayer | 0 | 0 | 0 | 0.00 |
| 4 | Lila Epp | 0 | 0 | 0 | 0.00 |
| 5 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
| 6 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
| 7 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
| 8 | Cole Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Choquette | 0 | 0 | 0 | 0.00 |
| 12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
| 13 | Madelyn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Olyver Wiseman | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Watts |
| Jesse Sayer |
| Mike Deyo |
| Rob Wiseman |
| Jackson Fleming, Referee |
| Keith Cooper, Referee |