U9B - Caroline | 0 |
U9B - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810827 | Sun, Jan. 18, 2026 9:30 AM | Caroline Community Hub | U9B - Caroline | U9B - Carstairs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Caroline | 0 | 0 | 0 | 0 |
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Caroline | 0 | 0 | 0 | 0 |
| U9B - Carstairs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Caroline | -- |
| U9B - Carstairs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maddox Gardiner | 0 | 0 | 0 | 0.00 |
| 5 | Baylor Ogilvie | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Robertson | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Hunt | 0 | 0 | 0 | 0.00 |
| 10 | Colt Proud | 0 | 0 | 0 | 0.00 |
| 11 | Parker Foesier | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle Wolf | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Hansen | 0 | 0 | 0 | 0.00 |
| 18 | RaeLynn Mercer | 0 | 0 | 0 | 0.00 |
| 19 | Liam Gruntz | 0 | 0 | 0 | 0.00 |
| 30 | Wade Wolsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brain Robertson |
| Bryan Proud |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Micah Sayer | 0 | 0 | 0 | 0.00 |
| 4 | Lila Epp | 0 | 0 | 0 | 0.00 |
| 5 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
| 6 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
| 7 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
| 8 | Cole Steckly | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Connor Choquette | 0 | 0 | 0 | 0.00 |
| 13 | Madelyn Spencer | 0 | 0 | 0 | 0.00 |
| 15 | Olyver Wiseman | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Watts |
| Mike Deyo |
| Rob Wiseman |
| Nevaeh Baumann, Referee |