U9B - Crossfield - Red | 0 |
U9B - Blackfalds - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810819 | Sat, Jan. 24, 2026 2:05 PM | Pete Knight Arena | U9B - Crossfield - Red | U9B - Blackfalds - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Blackfalds - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Crossfield - Red | 0 | 0 | 0 | 0 |
| U9B - Blackfalds - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Crossfield - Red | -- |
| U9B - Blackfalds - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cali Rowe | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Milner | 0 | 0 | 0 | 0.00 |
| 4 | Emma Watson | 0 | 0 | 0 | 0.00 |
| 5 | Jagger Irvin | 0 | 0 | 0 | 0.00 |
| 6 | Colin Fuller | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Taks | 0 | 0 | 0 | 0.00 |
| 8 | Heidi Lenton | 0 | 0 | 0 | 0.00 |
| 13 | Bodhi Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Einarson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Fuller |
| Taylor Irvin |
| Trevor Rowe |
| No Ref, Referee |