U9B - Rocky Mountain House - White | 0 |
U9B - Delburne - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1769150 | Sat, Dec. 06, 2025 1:00 PM | Rocky Regional Recreation Centre - Empringham Rink | U9B - Rocky Mountain House - White | U9B - Delburne - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Rocky Mountain House - White | -- |
| U9B - Delburne - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Quinn | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Cardinal | 0 | 0 | 0 | 0.00 |
| 9 | Demetrius Lightfoot | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Strawberry | 0 | 0 | 0 | 0.00 |
| 11 | Emerlyn Saulteaux | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mead | 0 | 0 | 0 | 0.00 |
| 14 | Taleah Pete | 0 | 0 | 0 | 0.00 |
| 16 | Jack Browning | 0 | 0 | 0 | 0.00 |
| 18 | Alarik Littlejohn | 0 | 0 | 0 | 0.00 |
| 26 | Coltan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtlin Quinn |
| Leslie Jerry |
| Nuly Browning |
| Travis Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 7 | Everett Jaremcio | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lenz | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Lenz |
| Michael Jaremcio |
| Tyler Marek |
| Hyrum Stannix , Ref |
| Joseph Stannix , Ref |