U9B - Rocky Mountain House - Green | 0 |
U9B - Caroline | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1769148 | Sun, Dec. 14, 2025 12:30 PM | Rocky Regional Recreation Centre - Arena 2 | U9B - Rocky Mountain House - Green | U9B - Caroline |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
| U9B - Caroline | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
| U9B - Caroline | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Rocky Mountain House - Green | -- |
| U9B - Caroline | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gabriel Davis | 0 | 0 | 0 | 0.00 |
| 2 | Mallory Mofford | 0 | 0 | 0 | 0.00 |
| 3 | Jhett Whitton | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Mason | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Daines-Fernhout | 0 | 0 | 0 | 0.00 |
| 10 | Luke Gawryliuk | 0 | 0 | 0 | 0.00 |
| 12 | Bruin Hammell | 0 | 0 | 0 | 0.00 |
| 14 | Asher Park | 0 | 0 | 0 | 0.00 |
| 15 | Beau Shippelt | 0 | 0 | 0 | 0.00 |
| 16 | Watson MacEwen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James MacEwen |
| Jaryd Shippelt |
| John Fernhout |
| Ryan Jackle - Jackson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maddox Gardiner | 0 | 0 | 0 | 0.00 |
| 4 | Colt Gudgeon | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Robertson | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Hunt | 0 | 0 | 0 | 0.00 |
| 10 | Colt Proud | 0 | 0 | 0 | 0.00 |
| 11 | Parker Foesier | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle Wolf | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Windrem | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Hansen | 0 | 0 | 0 | 0.00 |
| 18 | RaeLynn Mercer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Windrem |
| Zabrina Slager |
| No Officials Entered |