U9B - Kneehill - Black | 0 |
U9B - Delburne - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765202 | Sat, Nov. 22, 2025 12:00 PM | Trochu Arena | U9B - Kneehill - Black | U9B - Delburne - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Kneehill - Black | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Kneehill - Black | 0 | 0 | 0 | 0 |
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Kneehill - Black | -- |
| U9B - Delburne - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooks Van Otterloo | 0 | 0 | 0 | 0.00 |
| 6 | Marek Kester | 0 | 0 | 0 | 0.00 |
| 7 | Grey Tullikopf | 0 | 0 | 0 | 0.00 |
| 9 | Tucker Arvidson | 0 | 0 | 0 | 0.00 |
| 12 | Crue De Paoli | 0 | 0 | 0 | 0.00 |
| 15 | Luke Hogg | 0 | 0 | 0 | 0.00 |
| 17 | Austin Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Hogg |
| Colter De Paoli |
| Darren Kester |
| Peter Van Otterloo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 7 | Everett Jaremcio | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Jaremcio |
| Scott Campbell |
| Jaxon Geddes, Referee |