U9B - Delburne - Black | 0 |
U9B - Sylvan Lake - Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765200 | Sun, Nov. 30, 2025 10:15 AM | Delburne Agriplex | U9B - Delburne - Black | U9B - Sylvan Lake - Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Delburne - Black | -- |
| U9B - Sylvan Lake - Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lenz | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| 24 | Weston Allison (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Lenz |
| Layne Marek |
| Tyler Marek |
| Cooper campbell, Referee |
| Maveryk Anderson , Referee |