U9B - Delburne - Black | 0 |
U9B - Caroline | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1765199 | Sun, Nov. 23, 2025 9:00 AM | Delburne Agriplex | U9B - Delburne - Black | U9B - Caroline |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Caroline | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Delburne - Black | 0 | 0 | 0 | 0 |
| U9B - Caroline | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Delburne - Black | -- |
| U9B - Caroline | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Awzy Cox | 0 | 0 | 0 | 0.00 |
| 7 | Everett Jaremcio | 0 | 0 | 0 | 0.00 |
| 8 | Kylee Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Sidney Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Benson Pennock | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Kelndorfer | 0 | 0 | 0 | 0.00 |
| 21 | Beckett Marek | 0 | 0 | 0 | 0.00 |
| 23 | Onna Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Layne Marek |
| Michael Jaremcio |
| Tyler Marek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maddox Gardiner | 0 | 0 | 0 | 0.00 |
| 4 | Colt Gudgeon | 0 | 0 | 0 | 0.00 |
| 5 | Baylor Ogilvie | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Robertson | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Hunt | 0 | 0 | 0 | 0.00 |
| 10 | Colt Proud | 0 | 0 | 0 | 0.00 |
| 11 | Parker Foesier | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle Wolf | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Windrem | 0 | 0 | 0 | 0.00 |
| 18 | RaeLynn Mercer | 0 | 0 | 0 | 0.00 |
| 19 | Liam Gruntz | 0 | 0 | 0 | 0.00 |
| 30 | Wade Wolsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Gardiner |
| Mathew Gudgeon |
| Zabrina Slager |
| Landon Kelndorfor , Referee |
| Maddox Potter , Referee |