U9B - Olds | 0 |
U9B - Sylvan Lake - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362576 | Sun, Nov. 17, 2024 9:00 AM | Olds & District Sports Complex (Main Rink) | U9B - Olds | U9B - Sylvan Lake - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Olds | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Olds | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Olds | -- |
U9B - Sylvan Lake - Black | -- |
Luke Rath, Ref |