U9B - Ponoka | 0 |
U9B - Blackfalds - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810808 | Sat, Jan. 31, 2026 9:45 AM | Ponoka Culture & Recreation Complex | U9B - Ponoka | U9B - Blackfalds - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9B - Blackfalds - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Ponoka | 0 | 0 | 0 | 0 |
| U9B - Blackfalds - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Ponoka | -- |
| U9B - Blackfalds - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Shaw | 0 | 0 | 0 | 0.00 |
| 6 | Baker Raugust | 0 | 0 | 0 | 0.00 |
| 7 | Adin Stafford | 0 | 0 | 0 | 0.00 |
| 9 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
| 10 | Michael Hofer | 0 | 0 | 0 | 0.00 |
| 11 | Halle McNinch | 0 | 0 | 0 | 0.00 |
| 12 | Emmitt Schiebelbein | 0 | 0 | 0 | 0.00 |
| 13 | Tenus Walker | 0 | 0 | 0 | 0.00 |
| 28 | Marek McKenna | 0 | 0 | 0 | 0.00 |
| 29 | Grose Jace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fortin Phillip |
| Schiebelbein Brad |
| Shaw Garrett |
| Noah Moran , Referee |