U9B - Sylvan Lake - Red | 0 |
U9B - Rocky Mountain House - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810760 | Sat, Jan. 31, 2026 2:00 PM | Nexsource 1 | U9B - Sylvan Lake - Red | U9B - Rocky Mountain House - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| U9B - Rocky Mountain House - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Sylvan Lake - Red | -- |
| U9B - Rocky Mountain House - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Quinn | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Cardinal | 0 | 0 | 0 | 0.00 |
| 6 | Owen Kennedy (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Wesley | 0 | 0 | 0 | 0.00 |
| 9 | Demetrius Lightfoot | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Strawberry | 0 | 0 | 0 | 0.00 |
| 11 | Emerlyn Saulteaux | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mead | 0 | 0 | 0 | 0.00 |
| 14 | Taleah Pete | 0 | 0 | 0 | 0.00 |
| 16 | Jack Browning | 0 | 0 | 0 | 0.00 |
| 18 | Alarik Littlejohn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtlin Quinn |
| Leslie Jerry |
| Nuly Browning |
| Kai Jungwirth, Referee |