U9B - Clive | 0 |
U9B - Blindman Valley - Rimbey | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810740 | Sat, Mar. 07, 2026 9:30 AM | Clive Arena | U9B - Clive | U9B - Blindman Valley - Rimbey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Clive | 0 | 0 | 0 | 0 |
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Clive | 0 | 0 | 0 | 0 |
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Clive | -- |
| U9B - Blindman Valley - Rimbey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Neale Preston (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Keetch Jack | 0 | 0 | 0 | 0.00 |
| 3 | Travis Elaina | 0 | 0 | 0 | 0.00 |
| 4 | Howdle Mallory | 0 | 0 | 0 | 0.00 |
| 9 | Vandenhoven Kaydence | 0 | 0 | 0 | 0.00 |
| 14 | Lee Memphis | 0 | 0 | 0 | 0.00 |
| 15 | Vandenhoven Cooper | 0 | 0 | 0 | 0.00 |
| 18 | Worthington Tyson | 0 | 0 | 0 | 0.00 |
| 19 | Liknes Bexton | 0 | 0 | 0 | 0.00 |
| 20 | Dial Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Dial |
| Kevin Vandenhoven |
| Ryan Howdle |
| Ryan Keetch |
| Jarred Ringguth, Referee |
| Jayce Kim , Referee |