U9B - Bashaw | 0 |
U9B - Sylvan Lake - Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810713 | Sat, Mar. 07, 2026 10:30 AM | Bashaw Arena | U9B - Bashaw | U9B - Sylvan Lake - Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Bashaw | 0 | 0 | 0 | 0 |
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Bashaw | 0 | 0 | 0 | 0 |
| U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Bashaw | -- |
| U9B - Sylvan Lake - Red | -- |
| Mikaiah Steeves, Ref |