U9B - Bashaw | 0 |
U9B - Kneehill - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810711 | Sat, Jan. 31, 2026 10:30 AM | Bashaw Arena | U9B - Bashaw | U9B - Kneehill - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Bashaw | 0 | 0 | 0 | 0 |
| U9B - Kneehill - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Bashaw | 0 | 0 | 0 | 0 |
| U9B - Kneehill - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Bashaw | -- |
| U9B - Kneehill - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooks Van Otterloo | 0 | 0 | 0 | 0.00 |
| 7 | Grey Tullikopf | 0 | 0 | 0 | 0.00 |
| 9 | Tucker Arvidson | 0 | 0 | 0 | 0.00 |
| 10 | Jake Main (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Crue De Paoli | 0 | 0 | 0 | 0.00 |
| 15 | Luke Hogg | 0 | 0 | 0 | 0.00 |
| 17 | Austin Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colter De Paoli |
| Peter Van Otterloo |
| Hans Doel, Ref |