U9B - Wetaskiwin - White | 0 |
U9B - Clive | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810671 | Sun, Feb. 01, 2026 9:15 AM | Millet Agriplex Arena | U9B - Wetaskiwin - White | U9B - Clive |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| U9B - Clive | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Wetaskiwin - White | 0 | 0 | 0 | 0 |
| U9B - Clive | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Wetaskiwin - White | -- |
| U9B - Clive | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Colton Robins (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Bennett Chisholm | 0 | 0 | 0 | 0.00 |
| 28 | Charlie Whalen | 0 | 0 | 0 | 0.00 |
| 51 | Jaxson Lightning | 0 | 0 | 0 | 0.00 |
| 52 | Caysen Martell | 0 | 0 | 0 | 0.00 |
| 53 | Dalmar Robertson OA | 0 | 0 | 0 | 0.00 |
| 54 | Brazyon Ermineskin | 0 | 0 | 0 | 0.00 |
| 55 | Nicholas Gal | 0 | 0 | 0 | 0.00 |
| 56 | Kolton Beer | 0 | 0 | 0 | 0.00 |
| 58 | Wayne deGroot | 0 | 0 | 0 | 0.00 |
| 59 | George Dedio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin Lightning |
| Lindsay Whalen |
| Matthew Beer |
| Austin Zander, Referer |