U9B - Innisfail - SteelCraft | 0 |
U9B - Endmoor | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1799273 | Sun, Jan. 04, 2026 9:00 AM | Innisfail Arena Blue Rink | U9B - Innisfail - SteelCraft | U9B - Endmoor |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Innisfail - SteelCraft | 0 | 0 | 0 | 0 |
| U9B - Endmoor | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Innisfail - SteelCraft | -- |
| U9B - Endmoor | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teagan Dimopoulos | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Turner-Shuter | 0 | 0 | 0 | 0.00 |
| 6 | Areya Wadin | 0 | 0 | 0 | 0.00 |
| 7 | Harlow Gillam | 0 | 0 | 0 | 0.00 |
| 8 | Cayden Klitch | 0 | 0 | 0 | 0.00 |
| 9 | Ava Clark | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Krusi | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Horne | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Gudiel | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Penner | 0 | 0 | 0 | 0.00 |
| 16 | Harrison Wyntjes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Horne |
| Jonas Wadin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kinsey Keith | 0 | 0 | 0 | 0.00 |
| 7 | Mason Hallett | 0 | 0 | 0 | 0.00 |
| 9 | Ren James | 0 | 0 | 0 | 0.00 |
| 10 | John Jones | 0 | 0 | 0 | 0.00 |
| 11 | Cale Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Rio Groundwater | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Knowles | 0 | 0 | 0 | 0.00 |
| 19 | Riggin Buchwitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenelle Hassett |
| Jonathon Knowles |
| Warren Jones |
| Gabe Harvey, Referee |