U9B - Sundre - Black | 0 |
U9B - CHESTERMERE | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1414571 | Sun, Feb. 23, 2025 12:45 PM | Sundre Arena | U9B - Sundre - Black | U9B - CHESTERMERE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sundre - Black | 0 | 0 | 0 | 0 |
U9B - CHESTERMERE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sundre - Black | 0 | 0 | 0 | 0 |
U9B - CHESTERMERE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Sundre - Black | -- |
U9B - CHESTERMERE | -- |
Jaydon Braybrook, Ref |