U9B - Spruce View | 0 |
U9B - Sylvan Lake - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1414569 | Sat, Mar. 01, 2025 9:30 AM | Dickson Arena | U9B - Spruce View | U9B - Sylvan Lake - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Spruce View | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Spruce View | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Spruce View | -- |
U9B - Sylvan Lake - Black | -- |
Tanner Evans, Ref |