U9B - Spruce View | 0 |
U9B - Caroline | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361526 | Sun, Dec. 22, 2024 11:45 AM | Dickson Arena | U9B - Spruce View | U9B - Caroline |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Spruce View | 0 | 0 | 0 | 0 |
U9B - Caroline | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Spruce View | 0 | 0 | 0 | 0 |
U9B - Caroline | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Spruce View | -- |
U9B - Caroline | -- |
Zack Ramsay, Ref |