U9A - Innisfail | 0 |
U9A - Drumheller - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1769360 | Sun, Dec. 07, 2025 10:30 AM | Innisfail Arena Blue Rink | U9A - Innisfail | U9A - Drumheller - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Innisfail | 0 | 0 | 0 | 0 |
| U9A - Drumheller - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9A - Innisfail | 0 | 0 | 0 | 0 |
| U9A - Drumheller - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9A - Innisfail | -- |
| U9A - Drumheller - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jackson Verbeek | 0 | 0 | 0 | 0.00 |
| 3 | Milo Staines | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Boe | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Stoppler | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Nicholson | 0 | 0 | 0 | 0.00 |
| 11 | Theo Stahl | 0 | 0 | 0 | 0.00 |
| 14 | Felix Yavis | 0 | 0 | 0 | 0.00 |
| 16 | Everette Wiart | 0 | 0 | 0 | 0.00 |
| 18 | Sutter Rice | 0 | 0 | 0 | 0.00 |
| 19 | Mitch Messinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Boe Mitchell |
| Yavis Steve |
| Annika McKnight , Referee |