U9B - Blindman Valley - Rimbey | 0 |
U9B - Wetaskiwin - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414536 | Sun, Mar. 09, 2025 9:30 AM | Vern Poffenroth Memorial Arena | U9B - Blindman Valley - Rimbey | U9B - Wetaskiwin - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Wetaskiwin - Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Wetaskiwin - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Blindman Valley - Rimbey | -- |
| U9B - Wetaskiwin - Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MALLORY HOWDLE | 0 | 0 | 0 | 0.00 |
| 5 | LEVI HETHERINGTON | 0 | 0 | 0 | 0.00 |
| 7 | MASON HATALA | 0 | 0 | 0 | 0.00 |
| 8 | MACKENZIE DAIGLE | 0 | 0 | 0 | 0.00 |
| 9 | KAYDENCE VANDENHOVEN | 0 | 0 | 0 | 0.00 |
| 11 | KAYDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 12 | ISAAC BELL | 0 | 0 | 0 | 0.00 |
| 14 | DELANEY COFFIN | 0 | 0 | 0 | 0.00 |
| 16 | MEMPHIS LEE | 0 | 0 | 0 | 0.00 |
| 17 | TYSON WORTHINGTON | 0 | 0 | 0 | 0.00 |
| 18 | AUSTIN HETHERINGTON | 0 | 0 | 0 | 0.00 |
| 19 | JETT DICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KEVIN VANDENHOVEN |
| PATRICK WORTHINGTON |
| RYAN HOWDLE |
| Cooper Heilemann, Ref |