U9B - MILLET | 0 |
U9B - Sylvan Lake - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1414499 | Sun, Feb. 02, 2025 1:00 PM | Millet Agriplex Arena | U9B - MILLET | U9B - Sylvan Lake - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - MILLET | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - MILLET | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - MILLET | -- |
U9B - Sylvan Lake - Black | -- |
No Officials Entered |