U9B - Blindman Valley - Rimbey | 0 |
U9B - Thorsby - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414495 | Sun, Mar. 02, 2025 9:00 AM | Vern Poffenroth Memorial Arena | U9B - Blindman Valley - Rimbey | U9B - Thorsby - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Thorsby - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
| U9B - Thorsby - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B - Blindman Valley - Rimbey | -- |
| U9B - Thorsby - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MALLORY HOWDLE | 0 | 0 | 0 | 0.00 |
| 5 | LEVI HETHERINGTON | 0 | 0 | 0 | 0.00 |
| 7 | MASON HATALA | 0 | 0 | 0 | 0.00 |
| 8 | MACKENZIE DAIGLE | 0 | 0 | 0 | 0.00 |
| 9 | KAYDENCE VANDENHOVEN | 0 | 0 | 0 | 0.00 |
| 11 | KAYDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 12 | ISAAC BELL | 0 | 0 | 0 | 0.00 |
| 14 | DELANEY COFFIN | 0 | 0 | 0 | 0.00 |
| 17 | TYSON WORTHINGTON | 0 | 0 | 0 | 0.00 |
| 18 | AUSTIN HETHERINGTON | 0 | 0 | 0 | 0.00 |
| 19 | JETT DICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| PATRICK HETHERINGTON |
| PATRICK WORTHINGTON |
| RYAN HOWDLE |
| No Officials Entered |