U9B - Blindman Valley - Rimbey | 0 |
U9B - Rocky Mountain House - Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1414491 | Sun, Feb. 09, 2025 8:00 AM | Vern Poffenroth Memorial Arena | U9B - Blindman Valley - Rimbey | U9B - Rocky Mountain House - Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Blindman Valley - Rimbey | 0 | 0 | 0 | 0 |
U9B - Rocky Mountain House - Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Blindman Valley - Rimbey | -- |
U9B - Rocky Mountain House - Green | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Mason Dial (AP) | 0 | 0 | 0 | 0.00 | |
4 | MALLORY HOWDLE | 0 | 0 | 0 | 0.00 |
5 | LEVI HETHERINGTON | 0 | 0 | 0 | 0.00 |
8 | MACKENZIE DAIGLE | 0 | 0 | 0 | 0.00 |
11 | KAYDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
12 | ISAAC BELL | 0 | 0 | 0 | 0.00 |
16 | MEMPHIS LEE | 0 | 0 | 0 | 0.00 |
18 | AUSTIN HETHERINGTON | 0 | 0 | 0 | 0.00 |
19 | JETT DICK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RYAN HOWDLE |
ALLISON HETHERINGTON |
ALLISON HOWDLE |
Keaton Carlson , Ref |