U9B - Sylvan Lake - Black | 0 |
U9B - Spruce View | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1409012 | Sat, Jan. 11, 2025 9:30 AM | Nexsource 2 | U9B - Sylvan Lake - Black | U9B - Spruce View |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
U9B - Spruce View | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
U9B - Spruce View | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Sylvan Lake - Black | -- |
U9B - Spruce View | -- |
Lochlen kisslinger, Ref |