U9B - Sylvan Lake - Red | 0 |
U9B - Sylvan Lake - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361491 | Sat, Dec. 21, 2024 9:30 AM | Nexsource 2 | U9B - Sylvan Lake - Red | U9B - Sylvan Lake - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - Sylvan Lake - Red | -- |
U9B - Sylvan Lake - Black | -- |
Grayson Adamczyk, Referee |