U9B - MILLET | 0 |
U9B - Sylvan Lake - Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361475 | Sat, Nov. 23, 2024 10:15 AM | Millet Agriplex Arena | U9B - MILLET | U9B - Sylvan Lake - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - MILLET | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B - MILLET | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B - MILLET | -- |
U9B - Sylvan Lake - Black | -- |
No Officials Entered |