U9A - New Sarepta - Yellow | 0 |
U9B - Sylvan Lake - Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1324414 | Sat, Oct. 26, 2024 11:00 AM | New Sarepta Agriplex Arena | U9A - New Sarepta - Yellow | U9B - Sylvan Lake - Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - New Sarepta - Yellow | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9A - New Sarepta - Yellow | 0 | 0 | 0 | 0 |
U9B - Sylvan Lake - Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9A - New Sarepta - Yellow | -- |
U9B - Sylvan Lake - Red | -- |
Ty Hamula, Reff |